
Product catalog
UVRON (TintX) — Products
6 SKUs · Last reviewed 2026-08-05
Editorial IR product scores with category-specific formulas — window tint, PPF, windshield film, and vinyl wrap each use a different calculation model. Expand any row for the full breakdown and field sentiment.
Window tint IR product score
Overall = Quality×40% + Sentiment×35% + Value×25%
- Quality: IR rejection 28%, TSRE 22%, UV 15%, clarity 12%, install handling 13%, color stability 10%
- Adjustments: non-metal signal-safe bonus; VLT shade menu breadth
5 window tint film products
| Product | IR | Quality | Value | Sent. | Stars | Specs / VLT | MSRP hint | |
|---|---|---|---|---|---|---|---|---|
KOOLMAX Supreme Ceramic Mid-tier nano-ceramic — Uviron spec: up to 64% TSER and 89% IR rejection. | 89 | 90 | 88 | 89 | ★4.5 | VLT 5/15/20/25/35/40/50% · IR 89% · TSRE 64% | From $149.95/roll (20" × 100') | |
MEGAMAX Ultimate Ceramic Top Uviron ceramic — spec: up to 72% TSER and 98% IR rejection. | 88 | 95 | 72 | 91 | ★4.5 | VLT 5/15/20/25/35/40/50% · IR 98% · TSRE 72% | From $419.95/roll (20" × 100') | |
MAX CERAMIC Affordable nano-ceramic — ceramic particles in clear PET, signal-safe. | 86 | 83 | 92 | 84 | ★4.5 | VLT 5/15/20/25/35/40/50% · IR 75% · TSRE 52% | From $109.95/roll (20" × 100') | |
PUREMAX Supreme Carbon Upgraded nano-carbon — Uviron spec: up to 58% TSER and 59% IR rejection. | 85 | 80 | 90 | 87 | ★4.5 | VLT 5/15/20/25/35/40/50% · IR 59% · TSRE 58% | From $89.95/roll (20" × 100') | |
MAX CARBON Factory-direct nano-carbon entry roll — lifetime warranty at aggressive MSRP. | 83 | 74 | 95 | 86 | ★4.0 | VLT 5/15/20/25/35/40/50% · IR 52% · TSRE 45% | From $69.95/roll (20" × 100') |
Product names, specs, and images are sourced from vendor public materials for identification. IR scores are Installer Report editorial assessments — not manufacturer endorsements. Logos © respective owners.